Weight: TBA
Frame Geometry:
| Top Tube Length | 21.25" | 
| Chain Stay Length | 14.8" | 
| Head Tube Angle | 74° | 
| Seat Tube Angle | 71° | 
| Bottom Bracket Height | 11.6" | 
Handlebar Geometry:
| Rise | 8.1" | 
| Width | 28.25" | 
| Backsweep | 11° | 
| Upsweep | 3.5° | 
Weight: TBA
Frame Geometry:
| Top Tube Length | 21.25" | 
| Chain Stay Length | 14.8" | 
| Head Tube Angle | 74° | 
| Seat Tube Angle | 71° | 
| Bottom Bracket Height | 11.6" | 
Handlebar Geometry:
| Rise | 8.1" | 
| Width | 28.25" | 
| Backsweep | 11° | 
| Upsweep | 3.5° | 
